WT4000+/WT5000+ Wind Turbines
WT4000+ and WT5000+ series wind turbines are the customized solution platforms for large base wind farms. Based on the mature technical route of doubly-fed generator units, this model is a wind turbine with a large rotor diameter customized and developed for the onshore large-base wind farm. Through the flexible configuration of generator units with a rated power of 4.0MW ~ 5.2MW, the profit maximization and minimum LCOE under different annual average wind speed conditions of large-base wind farms can be realized.
Main Performance And Characteristics
Precipitation
With mature doubly-fed technical route, the platform-based and modular design is available;
The core components have independent intellectual property rights and the internal industrial chain has supporting integration design.
Innovation
A three-level converter system is used to reduce loss and improve efficiency;
A “super doubly-fed” technology is adopted to improve power generation performance at low wind speed.
Customization
Through the serialized design of blade length and power level, customized flexible wind farm solutions can be provided;
Customized solution of single blade hoisting+split hoisting can be provided;
IPC control technology can be adopted to improve the adaptation scope of wind farm;
Laser feedforward control technology can be used to provide a personalized solution for units at the complex site.
Main Technical Parameters
Product model | WT4000D160 | WT4000D168 | WT4000D175 | WT4200D175 | WT4500D160 | WT4500D175 | WT4800D160 | WT5000D160 | WT5000D175 | WT5200D175 |
---|---|---|---|---|---|---|---|---|---|---|
Rated power | 4000kW | 4000kW | 4000kW | 4200kW | 4500kW | 4500kW | 4800kW | 4800kW | 5000kW | 5200kW |
Design air density | 1.225kg/m^3 | 1.225kg/m^3 | 1.225kg/m^3 | 1.225kg/m^3 | 1.225kg/m^3 | 1.225kg/m^3 | 1.225kg/m^3 | 1.225kg/m^3 | 1.225kg/m^3 | 1.225kg/m^3 |
Power control mode | Pitch and variable speed | |||||||||
Cut-in wind speed | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s | 3m/s |
Static design rated wind speed | 8.5 m/s | 8.5 m/s | 9 m/s | 9.2 m/s | 9.5 m/s | 9.5 m/s | 10 m/s | 9.5 m/s | 9.5 m/s | 9.5 m/s |
Cut-out wind speed | 25 m/s | 25 m/s | 20-25 m/s | 20-25 m/s | 25 m/s | 20-25 m/s | 25 m/s | 25 m/s | 25 m/s | 25 m/s |
Survival wind speed | 52.5 m/s | |||||||||
Level of WTG | IEC IIC | IEC S | IEC S | IEC S | IEC IIC | IEC S | IEC IIC | IEC S | IEC S | IEC S |
System life | 20 years | |||||||||
Survival ambient temperature | -40°C - +50°C | |||||||||
Operating environment temperature | -30°C - +40°C | |||||||||
Rotor diameter | 160m | 160m | 175m | 175m | 160m | 175m | 160m | 160m | 175m | 175m |
Hub height | 100/140m | 100/140m | 100/145/165m | 105/140/165m | 100/140m | 105/140/165m | 100/110m | 100/110m | 100/110m | 100/110m |
Adaptive altitude | <3000m |
This work is licensed under a Creative Commons Attribution 4.0 International License.